Fees
• Personal account fees
• Card fees
• Personal account fees
Current account | |
Open account | 15EUR |
Cost for: KYC, AML, PEP, ATL Checks(one-time fee) | |
Internet Account Management | |
Monthly account maintenance fee | 5,5 EUR |
Minimum balance | None |
Transaction Verification Code (TVC) reset | 5 EUR |
Payments | |
Incoming/Outgoing internal transfer within Sikirapay | Free |
SEPA incoming transfer | 0,15 EUR |
SEPA outgoing transfer | 0,15 EUR |
SWIFT incoming transfer | 10 EUR max 100EUR |
SWIFT outgoing transfer | 10EUR max 350 EUR |
Other Fees | |
SWIFT/SEPA confirmation | 15 EUR |
Payment reversal fee | 50 EUR |
Account closing | 20 EUR |
Compliance audit | 75EUR |
Official reference letter | 10 EUR |
Amendment request | 15 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
SEPA/SWIFT cancellation fee | 60 EUR |
• Card fees
Monthly card fee | 3.50 EUR | |
POS purchases | 0.12 EUR | |
Transaction decline | 1,00 EUR | |
ATM/POS Foreign Exchange mark up | 1% | |
PIN Change online | 0,00 EUR | |
Card replacement (incl. 1 plastic card + DHL tracking number delivery | 20,00 EUR | |
ATM Balance Enquiry | 1,00 EUR | |
Security deposit | 0,00 EUR | |
Card issuance fee per card (incl. 1 plastic card and DHL tracking number delivery) | 20,00 EUR | |
Activate card | 0,00 EUR | |
Freeze card Unfreeze card | 0,00 EUR 0,00 EUR | |
Block card | 0,00 EUR | |
ATM – Max Value Per transaction | 550 EUR | |
ATM – Max number per day |
| |
ATM – Max value per day | 550 EUR | |
ATM – Max value per week | 1 600 EUR | |
ATM – Max value per month ATM Cash withdrawal | 4 600 EUR 2,00 Eur | |
Purchase online – Max value per transaction | 5 000 EUR | |
Purchases online – Max number per day |
| |
Purchases online – Max value per day | 8 000 EUR | |
Purchases online – Max value per transaction | 5 000 EUR | |
Purchases online – Max value per week |
| |
Purchases online – Max value per month | 20 000 EUR | |